The NCFE CACHE Level 5 Online Diploma in Leadership Health Social Care equips students with the managerial abilities and knowledge necessary to supervise staff members in the delivery of adult health and social care services as well as in the field of child and adolescent services. It has five pathways – three for adults and two for children and young people:
Health, Public Services and Care, Children and Young People, Health and Social Care
London College of Professional Studies offers its students a variety of flexible delivery modalities. Blended learning, online learning, remote learning, and in-class learning are all examples of this. The form of study can be chosen by the students based on their preferences and convenience.
The level 2 certificate in business and administration principles offered by London College of Professional Studies offers its students a variety of flexible delivery options, including blended learning, online, distance learning, and in-person instruction. The study method can be chosen by the students based on their preferences and convenience. Students are capable of:
Ncfe / Cache Ofqual regulated awarding bodies
NCFE Qualifications
The programme is available in 2 duration modes:
Students must be at least 19 years old to enrol. Additionally, it is advised that they possess a Level 3 certificate or higher in a related field.
Unit title | Unit type | Level | Credit | ||
Use and develop systems that promote communication | Skills | 5 | 3 | ||
Promote professional development | Knowledge/ Skills | 4 | 4 | ||
Champion equality, diversity and inclusion | Knowledge/ Skills | 5 | 4 | ||
Develop health and safety and risk management policies, procedures and practices in health and social care or children and young people’s settings | Knowledge/ Skills | 5 | 5 | ||
Work in partnership in health and social care or children and young people’s settings | Knowledge/ Skills | 4 | 4 | ||
Undertake a research project within services for health and social care or children and young people | Knowledge/ Skills | 5 | 10 | ||
Total credit and GLH for Shared Core and Mandatory Units | 30 | ||||
Unit title | Unit type | Level | Credit | ||
Understand children and young person’s development | Knowledge | 5 | 6 | ||
Lead practice that supports positive outcomes for child and young person development | Knowledge
/Skills |
5 | 6 | ||
Develop and implement policies and procedures to support the safeguarding of children and young people | Knowledge
/Skills |
5 | 6 | ||
Lead and manage a team within a health and social care or children and young people’s setting | Knowledge
/Skills |
6 | 7 | ||
Develop professional supervision practice in health and social care or children and young people’s work settings | Knowledge
/Skills |
5 | 5 | ||
Lead practice in promoting the well-being and resilience of children and young people | Knowledge
/Skills |
5 | 8 | ||
Credit and GLH from Group C units | 38 | ||||
Total credit and GLH for Mandatory plus Group C Units | 68 | ||||
Learners must take a minimum of 12 credits from this group.
Details of these units can be found in the separate Optional Units document which can be found on the NCFE CACHE website www.cache.org.uk and our secure site.
Unit title | Unit type | Level | Credit | GLH |
Develop procedures and practice to respond to concerns and complaints | Knowledge/ Skills | 5 | 6 | 40 |
Recruitment and selection within health and social care or children and young people’s settings | Knowledge/ Skills | 4 | 3 | 26 |
Facilitate the development of effective group practice in health and social care or children and young people’s settings | Knowledge/ Skills | 5 | 6 | 42 |
Facilitate coaching and mentoring of practitioners in health and social care or children and young people’s settings | Knowledge/ Skills | 5 | 6 | 43 |
Manage induction in health and social care or children and young people’s settings | Knowledge/ Skills | 4 | 3 | 21 |
Facilitate change in health and social care or children and young people’s setting | Knowledge/ Skills | 5 | 6 | 42 |
Manage an inter-professional team in a health and social care or children and young people’s setting | Knowledge/ Skills | 6 | 7 | 48 |
Manage finance within own area of responsibility in health and social care or children and young people’s setting | Knowledge/ Skills | 4 | 4 | 31 |
Manage quality in health and social care or children and young people’s setting | Knowledge/ Skills | 5 | 5 | |
Develop and evaluate operational plans for own area of responsibility | Skills | 5 | 6 | |
Manage physical resources | Knowledge/ Skills | 4 | 3 |
Details of these units can be found in the separate Optional Units document which can be found on the NCFE CACHE website www.cache.org.uk our secure site.
Unit title | Unit type | Level | Credit |
Understand partnership working | Knowledge | 4 | 1 |
Understand how to manage a team | Knowledge | 4 | 3 |
Understanding professional supervision practice | Knowledge | 4 | 3 |
Understand the process and experience of dementia | Knowledge | 3 | 3 |
Understand physical disability | Knowledge | 3 | 3 |
Understand the impact of acquired brain injury on individuals | Knowledge | 3 | 3 |
Understand sensory loss | Knowledge | 3 | 3 |
Principles of supporting individuals with a learning disability regarding sexuality and sexual health | Knowledge | 3 | 3 |
Unit title | Unit type | Level | Credit |
Understand how to support individuals during last days of life | Knowledge | 3 | 3 |
Understand Advance Care planning | Knowledge | 3 | 3 |
End of life and dementia care | Knowledge | 3 | 2 |
A degree in a related discipline.
The six pathways cover a wide range of topics including:
The Management pathway is suited for Assistant Managers and Deputy Managers who work in daycare or telehealth services and want to enhance their careers. It is also appropriate for Managers who do not currently hold a qualification of this calibre.
To be eligible to enrol in the Level 5 Diploma in Leadership for Health and Social Care and Children and Young People’s Services (England), learners must be employed as a deputy or manager in a suitable context or have the possibility to perform duties related to these roles (90 credits).
For Assistant Managers and Deputy Managers working in daycare or telehealth services who want to improve their careers, the Management track is ideal. Furthermore, it is appropriate for Managers who don’t yet have a qualification of this calibre.
Manager
• Deputy Manager
• Assistant Manager
• Care Broker
• Case Manager
• Senior Support Worker
• Day Care Manager
• Residential Care Manager
Level | Levels 5 |
Duration | 12 months |
Course | Diploma Course |
Language | English |
Option 1 (Mode Blended Learning) | |
Classes | 7 to 9 Classes |
Course fee | £2400 |
Course Discounted Fee | £2100 |
Course Fee Instalment Plan | Initial-Deposit £300
11 Monthly installments of £200 (For companies we will charge 20 % VAT) |